Minimum Order Quantity | 01 Piece |
Brand | Omron, Toshiba, Delta, Universal |
Type | Digital |
Power | 24 VDC, 24 VAC, 100 to 240 VAC |
Display Type | LED |
Usage/Application | Industrial |
Min Temperature | -200 deg C |
Max Temperature | 1600 deg C |
Theory | Temperature Controller |
Dimension | 1-12 zones temperature controller |
Automatic Grade | Automatic, Semi-Automatic |
Body Material | Aluminium, Mild Steel |
Color | Black, White |
Meter Type | Analog |
Phase Type | Three Phase |
Theory | Temperature Controller |
Usage | Industrial |
Display Type | Digital, Analog |
*Your information is safe with us.
Controller Type | On/Off Control, Proportional, Multiloop Controller, PID, Safety Limit Controller |
Power | 24 VAC, 100 to 240 VAC, 24 VDC |
Input Sensor | Thermocouple, RTD |
Pressure Range | 0-400 kg/cm2 |
Resolution | 1 kg/cm2 |
Input Voltage | 230 VAC, 50 Hz |
Accuracy | 1 kg/cm2 |
Size | 96 x 96 x 80 mm |
Casing | Nylon 6 |
Resolution | 1 kg/cm2 |
Input Supply | 230 VAC,50 Hz |
Set Point | 2 (High & Low) |
Display | 8 Digit 0.39 display |
Pressure Range | 0-400 kg/cm2 |
Accuracy | 1 kg/cm2 |
*Your information is safe with us.
Display Type | Digital |
Minimum Order Quantity | 1 No |
Display | LCD Digital of gas flow meter |
Power Supply | 7-16 VDC |
Medium | Gas and air |
Accuracy | 1% accuracy of gas mass flow controller |
Output | 4 - 20 MA,pulse,RS485,RS232 |
Connection | CE and SGS of gas flow meter |
*Your information is safe with us.
In order to meet the huge market demands, we are involved in offering best quality of Process Control Equipments. The offered Process Control Equipments are extensively used to control industrial processes such as electric power generation and in the engineering design process. Further, our products are of international quality.
Features:
Display Type | Analog, Digital |
Product Type | DH48J Digital Display Electronic Counter |
Weight | 100 g |
Voltage | DC 12V-48V , AC 12V-380V |
Frequency | 50/60 Hz |
Application | Laboratory, Industrial |
3.6/5
Rated by 14 Users